Single-phase
Transformers
PHM
Safety transformers with galvanic isolation provide a reliable supply to power circuits with the safety measures “protective separation” or “protection through shutdown”.
Double or reinforced isolation between the primary and secondary sides protects SELV and PELV circuits. Safety transformers provide safety extra low voltages below 50 Vac or 120 Vdc.Isolating transformers with galvanic isolation provide a reliable supply to circuits with the safety measures “protective separation”.
The transformers provide double or reinforced isolation between the primary and secondary sides.
Any requested network configuration is possible for the secondary side, whether this involves a monitored isolated system or grounded system with fuse elements.
The output voltage for the isolating transformers can be between 50 Vac and 1,000 Vac or 120 Vdc and 1,415 Vdc.

Design:
Control transformer according to:
DIN EN 61558-2-2
Isolating transformer according to: DIN EN 61558-2-4
Safety transformer according to:
DIN EN 61558-2-6
Power Output:
25-2500VA
Input Voltage:
230/400VAC
Output Voltage:
12 ; 24 ; 115 ;230 ; 2*12 ; 2*24 ; 2*115
Frequency:
50/60 Hz
Ambient Temperature:
40 °C
Protection Degree:
IP00 suitable until IP 20
Protection Class:
I
Insulation Class:
B 130 °C
Control transformer according to:
DIN EN 61558-2-2
Isolating transformer according to: DIN EN 61558-2-4
Safety transformer according to:
DIN EN 61558-2-6
Power Output:
25-2500VA
Input Voltage:
230/400VAC
Output Voltage:
12 ; 24 ; 115 ;230 ; 2*12 ; 2*24 ; 2*115
Frequency:
50/60 Hz
Ambient Temperature:
40 °C
Protection Degree:
IP00 suitable until IP 20
Protection Class:
I
Insulation Class:
B 130 °C
Input Voltage: 230V/400VAC
Output Voltage:
Artikel Number
VA | 12 VAC | 24 VAC | 115 VAC | 230 VAC | 2x12 VAC | 2x24 VAC | 2x115 VAC | X1 | X2 | Y1 | Y2 | H | Z1 | Z2 | KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2162512 | 2162524 | 21625115 | 21625230 | 67 | 50 | 53 | 42 | 79 | 4,8 | 6 | 0,7 | |||
40 | 2164012 | 2164024 | 21640115 | 21640230 | 67 | 50 | 66 | 55 | 79 | 4,8 | 6 | 1,2 | |||
63 | 2166312 | 2166324 | 21663115 | 21663230 | 21663212 | 21663224 | 216632115 | 85 | 64 | 64 | 52 | 93 | 4,8 | 8 | 1,5 |
100 | 21610012 | 21610024 | 216100115 | 216100230 | 216100212 | 216100224 | 2161002115 | 85 | 64 | 76 | 64 | 93 | 4,8 | 8 | 2,1 |
130 | 21613012 | 21613024 | 216130115 | 216130230 | 216130212 | 216130224 | 2161302115 | 85 | 64 | 84,5 | 72 | 93 | 4,8 | 8 | 2,4 |
160 | 21616012 | 21616024 | 216160115 | 216160230 | 216160212 | 216160224 | 2161602115 | 97 | 84 | 88 | 72,6 | 104 | 5,8 | 9 | 2,9 |
200 | 21620012 | 21620024 | 216200115 | 216200230 | 216200212 | 216200224 | 2162002115 | 97 | 84 | 105 | 90 | 104 | 5,8 | 9 | 3,6 |
250 | 21625012 | 21625024 | 216250115 | 216250230 | 216250212 | 216250224 | 2162502115 | 97 | 84 | 105 | 90 | 104 | 5,8 | 9 | 3,6 |
320 | 21632012 | 21632024 | 216320115 | 216320230 | 216320212 | 216320224 | 2163202115 | 121 | 90 | 91 | 73 | 121 | 5,8 | 12 | 4,2 |
400 | 21640024 | 216400115 | 216400230 | 216400212 | 216400224 | 2164002115 | 121 | 90 | 104 | 85 | 121 | 5,8 | 12 | 5,2 | |
500 | 21650024 | 216500115 | 216500230 | 216500212 | 216500224 | 2165002115 | 121 | 90 | 124 | 106 | 121 | 5,8 | 12 | 7 | |
630 | 21663024 | 216630115 | 216630230 | 2166302115 | 151 | 122 | 104 | 84 | 145 | 7 | 15 | 7,8 | |||
800 | 21680024 | 216800115 | 216630230 | 2168002115 | 150 | 122 | 121 | 101 | 145 | 7 | 15 | 10 | |||
1000 | 216100024 | 2161000115 | 2161000230 | 21610002115 | 150 | 122 | 147 | 127 | 145 | 7 | 15 | 13,8 | |||
1300 | 2161300230 | 21613002115 | 193 | 156 | 150 | 121 | 181 | 11 | 18 | 18,5 | |||||
1600 | 2161600230 | 21616002115 | 193 | 156 | 162 | 133 | 181 | 11 | 18 | 21 | |||||
2000 | 2162000230 | 21620002115 | 193 | 156 | 184 | 155 | 181 | 11 | 18 | 23,3 | |||||
2500 | 2162500230 | 21625002115 | 193 | 156 | 190 | 161 | 181 | 11 | 18 | 25,6 |
All data are approximate, deviations may be possible. Other dimensions and technical changes are available on request.